Academic-to-Industry
- A table below shows how different are the research lab test metrics from those in the industry setting. The columns highlighted in pink/blue are those from the labs/industry.

Coin Cell 2032 (Lab, <10mAh) (Li metal) | Pouch Cell (Lab, 1Ah) (NCM622/Li) | Li-ion pouch cell (VW ID.3, 78Ah) (NCM622-811/Gr) | Panasonic NCR18650B, 3.3 Ah (NCA/Gr) | Tesla 4680, 22 Ah (NCM811/Gr) | Tesla Prismatic, 161.5 Ah (LFP/Gr) | BYD Blade Prismatic, 138 Ah (LFP/Gr) | |
---|---|---|---|---|---|---|---|
Cathode areal capacity (mAh/cm2) | <1 | 3.5 | 5.02 | 4.93 | 4.9 | 3.44 | 3.39* |
Anode Areal Capacity (mAh/cm2) | >50 | 10 | 5.23 | 4.97 | 5.5* | 3.66 | 4.10* |
N/P Ratio | >50 | 2.86 | 1.04 | 1.01 | 1.12* | 1.06 | 1.21* |
Electrolyte weight/Cell Capacity (g/Ah) | >70 | 3 | 0.95 | ~1.3 | |||
Average cathode thickness (um) | <60 | 67 | 87.3 | 82.5 | ~65 | 94 | 85* |
Average anode thickness (um) | >250 | 50 | 115.3 | 95 | ~135 | 71 | 73* |
Electrode porosity (%) | >40 | 34 | 22 | 32 | |||
Reference | Jun Liu, et al., “Pathways for practical high-energy long-cycling lithium metal batteries”, Nature Energy, 4, 180 (2019) | Shuru Chen, et al., “Critical Parameters for Evaluating Coin Cells and Pouch Cells of Rechargeable Li-metal Batteries”, Joule, 3, 1094-1105 (2019) | F. J. Günter, et al., “State of the Art of Lithium-Ion Pouch Cells in Automotive Applications: Cell Teardown and Characterization”, J. Electrochem. Soc., 169, 030515 (2022) | Markus Hagen, et al., “Lithium-Sulfur Cells: The Gap between the State-of-the-Art and the Requirements for High Energy Battery Cells”, Adv. Energy Mater., 5, 1401986 (2015) | “Manuel Ank, et al., “Lithium-Ion Cells in Automotive Applications: Tesla 4680 Cylindrical Cell Teardown and Characterization”, J. Electrochem. Soc., 170, 120536 (2023) *From https://insideevs.com/news/598656/tesla-4680-battery-cell-specs/ (Note there are some gaps between two sources)” |
Sandro Stock, et al., “Cell teardown and characterization of an automotive prismatic LFP battery”, Electrochim. Acta, 471, 143341 (2023) | “https://www.linkedin.com/pulse/dry-information-byd-blade-battery-internal-disassembly-photos-cbucc/ Some parameter adopted from Xiao-Guang Yang, et al., ‘Thermally modulated lithium iron phosphate batteries for mass-market electric vehicles’, Nature Energy, 6, 176 (2021) *Currently numbers are based on the estimation” |
-
As shown in the table above, in the research lab, a thinner cathode is often preferred over the thicker one (especially when uncalendared) for coin cell tests to display high capacity with good reversibility by preventing possible polarization and minimizing the degree of Li stripping and deposition. Further, using excessive amounts of electrolyte and employing thick Li metal anode in the coin cell may translate to good cycle performance without any concern of electrolyte drying out and/or Li ion supply running out during cycling. Although these measures make the data more appealing for publication, these are far from being practical in the industrial perspective owing to the loss of cell energy density.
-
The table below reveals that increasing the cathode coating, reducing Li thickness, and reducing the electrolyte amount is detrimental to capacity retention of the cell.
Areal capacity (mAh/cm2) | Li thickness (um) | N/P Ratio | Electrolyte weight/Cell Capacity (g/Ah) | Cycle life | Current Rate (mAh/cm2) |
---|---|---|---|---|---|
0.45 | 250 | 111 | 210 | >300 | 0.9 |
2.5 | 50 | 4 | 35 | 73 | 0.5 |
3.8 | 250 | 13 | 25 | 62 | 0.76 |
1.4 | 50 | 7.1 | 60 | 37 | 0.28 |
3.7 | 50 | 2.7 | 25 | 15 | 0.74 |
3.8 | 250 | 13 | 3 | 12 | 0.76 |
3.5 | 50 | 2.9 | 3 | 12 | 0.7 |
- The data from the following paper: Shuru Chen, et al., “Critical Parameters for Evaluating Coin Cells and Pouch Cells of Rechargeale Li-Metal Batteries”, Joule, 3, 1094 (2019)
- One metric to improve the cell performance is the cathode areal capacity. Apparently, simply increasing the coathing thickness will not do the job due to an increase in polarization and low material utilization. Hence, finding a new cathode system with high specific capacity is desirable, but this cannot easily be realized.

Reference: James T Frith, et al., "A non-academic perspective on the future of lithium-based batteries",Nature Commun., 14, 420 (2023)